Startup Europe happily announce the winners of ePlus Micro-Grants
We are glad to announce that the Micro-Grants Evaluation Committee has completed the selection process. We received over 200 applications from 13 countries targeting more than 10 international events and the evaluation was very hard. Our most sincere congratulations go to the 21 winners listed in the table below.
Winners will receive Micro-Grant covering travel and accommodation expenses up to 1.000€ (media production expenses might be reimbursed up to 15% of the total expenses).
We will open the next round of Micro-Grants in early December. We invite you to participate!
Name | Country | Service/Event |
Espiralpixel | Lisbon, Portugal | International matchmaking workshop on industry 4.0 |
SPEAK – Share your world | Lisbon, Portugal | Web summit |
Mobile Garden | Lahr, Germany | Fablab Lisboa |
MEET FRIENDS | Stuttgart, Germany | Web summit |
bringx | Stuttgart, Germany | ECFI 2015 |
ETConcept | Lisbon, Portugal | ECFI 2015 |
Nuada | Lisbon, Portugal | Web summit |
TagJam | Lisbon, Portugal | Web summit |
MédiaCorp | Coimbra, Portugal | Fablab Lisboa |
LUMEX | Oslo, Norway | European Venture Contest 2015 |
Findster | Porto, Portugal | ECFI 2015 |
REVOPRINT | Walldorf, Germany | Slush |
ADDACT | Hamburg, Germany | Slush |
ForEco | Sofia, Bulgaria | Green Innovation Investment Forum |
Tridentia | Ciudad Real, Spain | International matchmaking workshop on industry 4.0 |
bonsum | Berlin, Germany | European Venture Contest 2015 |
Vilynx | Barcelona, Spain | European Venture Contest 2015 |
Open Energy Exchange | Hamburg, Germany | ECFI 2015 |
Travel-is-a-Lifestyle | Hamburg, Germany | EBAN Winter 2015 |
MATRIX | Thessaloniki, Greece | Green Innovation Investment Forum |
yottabyte | Velika Gorica, Croatia | EBAN Winter 2015 |
For more information visit http://www.epluseurope.eu/